Article
Your up-to-date Snow Report from Jet2.com
Published: Mon 08 Jan 2007 at 00:00
Updated: Wed 15 Sep 2010 at 21:41
Resort | Temperature | Weather | Lower slope depth (cm) | Upper slope depth (cm) | Piste state | Piste conditions | Conditions of runs to resort | |
---|---|---|---|---|---|---|---|---|
AUSTRIA | ||||||||
Obertauern | -4 º C | Cloudy, snow possible | 60 | 90 | Good | The best conditions found on the upper slopes | Good | |
Schladmig | -1º C | Cloudy, snow possible | 20 | N/A | The best conditions found on the upper slopes | Ski/board conditions are fair | Fresh | |
FRANCE | ||||||||
Alpe d’Huex | -8º C | Great weather, no clouds in sight | 49 | 125 | Excellent | Great on piste conditions, tracked out off piste | Excellent | |
Courchevel | -3ºC | Great weather, no clouds in sight | 59 | 103 | Powder | Very good piste conditions, best at top | Powder | |
Les Deus Alpes | -8º C | Clear blue skies, most lifts open | 25 | 80 | N/A | Pockets of fresh powder can be found off piste | Fresh | |
Val d’Isere | -2º C | Mostly sunny with increasing clouds | 65 | 83 | N/A | Great skiing thanks to the recent snowfall | Fresh | |
Val Thorens | -7º C | Perfect ski weather, sunny but cold | 60 | 90 | Excellent | Pockets of fresh powder can be found off piste | Excellent | |
ITALY | ||||||||
Cervinia | -3º C | Light clouds dotting the sky | 30 | 130 | Excellent | Great conditions | Good | |
Livigno | -6º C | Predominantly sunny with cloudy spells | 35 | 45 | Good | A dusting of snow has improved the pistes | Good | |
Saux d’Oulx | -2º C | Lovely weather, perfect ski day | 40 | 80 | Good | Good skiing on well groomed pistes | Packed | |
Sestriere | -3º C | A mixture of sun, cloud and snow showers | 40 | 80 | N/A | Pockets of fresh powder | Fair | |
SWITZERLAND | ||||||||
Davos | 2º C | A very good day | 47 | 111 | Excellent | Very good piste conditions, best at top | Good | |
St Moritz | 1º C | Lovely weather, perfect ski day | 15 | 90 | Good | Fast skiing on hard, packed pistes | Hard | |
Saas Fee | -3º C | Lovely weather, perfect ski day | 46 | 169 | Excellent | Great skiing thanks to recent snowfall | Fresh | |
Verbier | -2º C | Clear skies providing great views | 20 | 95 | Excellent | Great on pistes conditions, tracked out off piste | Excellent |
Book now for our lowest fares »