Article
The Snow Report from Jet2.com
Published: Mon 18 Dec 2006 at 00:00
Updated: Wed 15 Sep 2010 at 21:38
Resort | Temperature | Weather | Lower slope depth (cm) | Upper slope depth (cm) | Piste state | Piste conditions | Conditions of runs to resort | |
---|---|---|---|---|---|---|---|---|
AUSTRIA | ||||||||
Obertauern | -3ºC | Hazy sunshine, some clouds | 50 | 70 | Good | Best skiing on groomed runs, variable elsewhere | Good | |
Schladmig | 2 º C | Clear skies | n/a | 50 | Packed | Ski/board conditions are fair | Packed | |
FRANCE | ||||||||
Alpe d’Huex | -7ºC | Overcast skies | 20 | 90 | Good | Best conditions on upper slopes | Hard | |
Courchevel | -3ºC | Clear skies | 26 | 37 | Hard | Hard, icy conditions on piste | Hard | |
Les Deus Alpes | -3ºC | Glorious day | 30 | 50 | Packed | Good skiing on well groomed pistes | Closed | |
Val d’Isere | -3ºC | Strong winds at altitude | 25 | 40 | Packed | Best conditions on upper slopes | Patchy | |
Val Thorens | -5ºC | Unsettled, chance of fresh snow | 35 | 50 | Packed | Fast skiing on hard packed pistes | Hard | |
ITALY | ||||||||
Cervinia | -5ºC | Overcast skies | 50 | 140 | Excellent | Very good piste conditions, best at top | Good | |
Livigno | -2ºC | Great weather, no clouds | 22 | 66 | Good | Good skiing on well groomed pistes | Packed | |
Saux d’Oulx | -3ºC | Cloudy today, snow possible | 40 | 80 | Packed | Good skiing on well groomed pistes | Packed | |
Sestriere | -8ºC | Perfect ski weather, sunny but cold | 40 | 80 | Good | Good skiing on well groomed pistes | Packed | |
SWITZERLAND | ||||||||
Davos | 4ºC | Great weather, no clouds | 59 | 73 | Hard | Fast skiing on hard packed pistes | Closed | |
St Moritz | 1ºC | Glorious day | 15 | 80 | Packed | Fast skiing on hard packed pistes | Hard | |
Saas Fee | -3ºC | Great weather, no clouds | 40 | 157 | Good | Good skiing/boarding throughout the area | Packed | |
Verbier | -3ºC | Glorious day | 15 | 60 | Good | Best conditions on upper slopes | Fair |
Book now for our lowest fares »